Address:
P.O. Box 250
Kilsyth Vic 3137
Australia
Mobile: 0427323667
Email: Contact us
Titles 2016 | |
September 2016 | Marksman Sweet Magic TD (Tracking Dog) |
August 2016 | Marksman Thunder Lady TD (Tracking Dog) |
May 2016 | Grand TS Ch Dual Ch (T) Neuter Ch Marksman Mymelody CD RE ET (Neuter Champion) |
January 2016 | Grand TS Ch Dual Ch (Neuter) (T) Marksman Mylaminit – No 1 Neuter Dog, Victoria (Utility Group) Dogs Online Pointscore 2015 |
Titles 2015 | |
November 2015 | Grand TS Ch Dual Ch (Neut) (T) Marksman Mylaminit CD RN ET (Companion Dog) |
May 2015 | Aust Ch Marksman So Savvy (Australian Champion) |
May 2015 | Neut Ch T Ch Grad TS Ch Marksman Mylaminit CCD RN ET (Neuter Champion) |
May 2015 | Grand TS Ch Dual Ch (T) Marksman Mylaminit CCD RN ET (Dual Champion) |
April 2015 | Grand TS Ch Dual Ch (T) Marksman Mymelody CD RE ET (Rally Excellent) |
April 2015 | Highest Graded Dobermann TCV TSD April 2014 - Gr TS Ch Dual Ch (T) Marksman Mymelody CD RE ET |
April 2015 | Marksman Justa Joka ET WAC (Working Aptitude Certificate) |
January 2015 | "Marksman" Best Breeder - Dobermann, Advance Breeder of the Year 2014 (Dogs Online) |
Titles 2014 | |
January 2014 | Marksman Justa Jipsy – No 1 Neuter Dog, Northern Territory (Utility Group) Dogs 2014 Online Pointscore 2013 |
January 2014 | Dual Ch (T) T & S Ch Coppertop Caucha Looking CCD ET ROM (Track and Search 2014 Champion) |
January 2014 | Dual Ch (T) T & S Ch Kaiela Hot Venture CCD WAC (Track and Search Champion) |
January 2014 | Dual Ch (T) T & S Ch Marksman Mymelody CCD RA ET (Track & Search Champion) |
February 2014 | Dual Ch (T) T S Ch Marksman Mymelody CD RA ET (Companion Dog) |
February 2014 | Dual Ch (T) T S Ch Kaiela Hot Venture CCD ROM (Register of Merit) |
April 2014 | Gr Ch TS Dual Ch (T) Coppertop Caucha Looking CCD ET ROM (Grand Champion Track & Search) |
April 2014 | Versatile Dobermann Award 2013 – T Ch Marksman Mylaminit CCD RN TSDX ET |
April 2014 | Gr Ch (TS) Dual Ch (T) Kaiela Hot Venture CCD ROM (Grand Champion Track & Search) |
April 2014 | Gr Ch (TS) Dual Ch (T) Marksman Mymelody CD RA ET (Grand Champion Track & Search) |
April 2014 | T & S Ch T Ch Marksman Mylaminit CCD RN ET (Track & Search Champion) |
October 2014 | Grand TS Ch T Ch Marksman Mylaminit CCD RN ET (Grand Track & Search Champion) |
Titles 2013 | |
11 January 2013 | Marksman Justa Jipsy – No 1 Neuter Dog, Northern Territory (Utility Group) Dogs Online Pointscore 2012 |
2 February 2013 | Dual Ch (T) Marksman Mymelody CCD RN TSDX ET (Rally Novice) |
11 February 2013 | T Ch Marksman Mylaminit CCD TSD ET (Community Companion Dog) |
13 February 2013 | T Ch Marksman Mylaminit CCD RN TSD ET (Rally Novice) |
18 April 2013 | Versatile Dobermann Award 2012 – Dual Ch (T) Marksman Mymelody CCD RN TSDX ET |
18 April 2013 | Highest Graded Dobermann Warragul TSD 2012- Dual Ch (T) Marksman Mymelody CCD RN TSDX ET |
18 April 2013 | Tracking Encouragement Award 2012 Dobermann Club of Victoria – T Ch Marksman Mylaminit CCD RN TSD ET |
18 April 2013 | Highest Scoring Dobermann DCV Specialty Obedience 2012 – T Ch Marksman Mylaminit CCD RN TSD ET |
18 April 2013 | Best of Breed Feature Show 2012 Australian Day International - Ch Marksman Mymocha TD WAC |
1 May 2013 | Ch Marksman Mymocha TD ROM (Register of Merit) |
4 May 2013 | Marksman Justa Jipsy RN (Rally Novice) |
22 June 2013 | Marksman Justa Joka ET (Endurance Title) |
24 July 2013 | T Ch Marksman Mylaminit CCD RN TSDX ET (Track & Search Dog Excellent) |
31 August 2013 | Neuter Champion Marksman Justa Jipsy RN (Neuter Champion) |
31 August 2013 | Neut Ch Marksman Justa Jipsy TD RN (Tracking Dog) |
3 November 2013 | Dual Ch (T) Kaiela Hot Venture CCD TSDX WAC (Working Aptitude Certificate) |
26 November 2013 | Dual Ch (T) Marksman Mymelody CCD RA TSDX ET (Rally Advanced) |
Titles 2012 | |
19 February 2012 | Ch Marksman Mymocha TD WAC (Australian Champion) |
8 April 2012 | T Ch Marksman Mymelody CCD ET (Community Companion Dog) |
19 April 2012 | Versatile Dobermann Award 2011 - T Ch Marksman Mymelody CCD ET |
19 April 2012 | Highest Scoring Dobermann Hastings 2011 - T Ch Marksman Mymelody CCD ET |
19 April 2012 | Highest Scoring Dobermann Hastings 2011 - Ch Marksman Mymocha TD WAC |
19 April 2012 | Highest Scoring Dobermann Hastings 2011 - Marksman Mylaminit TDX ET |
19 April 2012 | Highest Scoring Dobermann TCV Inverleigh 2011 - T Ch Marksman Mymelody CCD ET |
19 April 2012 | Highest Scoring Dobermann DCV Restricted Obedeince Trial 2011 – Dual Ch (T) Kaiela Hot Venture CCD TSDX |
12 May 2012 | T Ch Marksman Mylaminit ET (Tracking Champion) |
7 July 2012 | T Ch Marksman Mymelody CCD TSD ET (Track & Search Dog) |
31 August 2012 | T Ch Marksman Mylaminit TSD ET (Track & Search Dog) |
11 September 2012 | T Ch Marksman Mymelody CCD TSDX ET (Track & Search Dog Excellent) |
16 September 2012 | Aust Ch Marksman Mymelody CCD TSDX ET (Australian Champion) |
16 September 2012 | Dual Ch (T) Marksman Mymelody CCD TSDX ET (Dual Champion) |
22 November 2012 | Tracking Dobermann of the Year 2012 - T Ch Marksman Mylaminit TSD ET |
22 November 2012 | Track & Search Dog of the Year 2012 - Dual Ch (T) Marksman Mymelody CCD TSDX ET |
18 December 2012 | Dual Ch (T) Coppertop Caucha Looking CCD TSDX ET ROM (Register of Merit) |
Titles 2011 | |
28 May 2011 | Marksman Mylaminit TD ET (Endurance Test) |
28 May 2011 | Marksman Mymelody TD ET (Endurance Test) |
21 June 2011 | Ch (T) Coppertop Caucha Looking CCD TSDX ET WAC (Track & Search Dog Excellent) |
25 June 2011 | Marksman Mymelody TDX ET (Tracking Dog Excellent) |
20 August 2011 | T Ch Marksman Mymelody ET (Tracking Champion) |
28 August 2011 | Marksman Mylaminit TDX ET (Tracking Dog Excellent) |
29 October 2011 | Dual Ch (T) Kaiela Hot Venture CCD TSDX (Community Companion Dog) |
29 October 2011 | Marksman MyMocha TD WAC (Working Aptitude Certificate) |
Titles 2010 | |
10 March 2010 | Dual Ch (T) Coppertop Caucha Looking CCD TSD WAC (PALS Program Therapy Dog) |
27 March 2010 | Dual Ch (T) Kaiela Hot Venture TSD (PALS Program Therapy Dog) |
25 April 2010 | Dual Ch (T) Kaiela Hot Venture TSDX (Track & Search Dog Excellent) |
29 May 2010 | Dual Ch (T) Coppertop Caucha Looking CCD TSD ET WAC (Endurance Test) |
28 June 2010 | Marksman Mymelody TD (Tracking Dog) |
28 August 2010 | Marksman Mylaminit TD (Tracking Dog) |
28 August 2010 | Marksman Mymocha TD (Tracking Dog) |
Titles 2009 | |
22 March 2009 | Dual Ch (T) Coppertop Caucha Looking CCD WAC (Community Companion Dog) |
16 April 2009 | Highest Scoring Dobermann (Hastings 2008) Dual Ch (T) Kaiela Hot Venture |
2 August 2009 | Dual Ch (T) Kaiela Hot Venture TSD (Track & Search Dog) |
2 August 2009 | Dual Ch (T) Coppertop Caucha Looking CCD TSD WAC (Track & Search Dog) |
Titles 2008 | |
18 April 2008 | Outstanding Achievement Award 2007 Aust Ch Kaiela Hot Venture TDX |
18 April 2008 | Highest Scoring Dobermann Tracking Club of Victoria (Inverleigh 2007) Coppertop Caucha Looking TDX WAC |
1 Junel 2008 | T. Ch Kaiela Hot Venture (Tracking Champion) |
1 June 2008 | Dual Ch Kaiela Hot Venture (Dual Champion) |
21 June 2008 | Ch Coppertop Caucha Looking TDX (Australian Champion) |
12 July 2008 | T Ch Coppertop Caucha Looking WAC (Tracking Champion) |
12 July 2008 | Dual Ch (T) Coppertop Caucha Looking WAC (Dual Champion) |
Titles 2007 | |
28 April 2007 | Ch Kaiela Hot Venture (Australian Champion) |
10 June 2007 | Coppertop Caucha Looking TD (Tracking Dog) |
16 June 2007 | Ch Kaiela Hot Venture TD (Tracking Dog) |
11 August 2007 | Ch Kaiela Hot Venture TDX (Tracking Dog Excellent) |
25 August 2007 | Coppertop Caucha Looking TDX (Tracking Dog Excellent) |
11 November 2007 | Coppertop Caucha Looking TDX WAC (Working Aptitude) |